Plants

Plants on the DISC list included species that are non-native to Delaware, have the potential for widespread dispersal and establishment, can out-compete other species in the same area, and have the potential for rapid growth, high seed or propagule productions and establishment in natural areas. Each species was chosen by a committee of experts in environmental science and botany after an intensive environmental assessment.
The first Delaware Invasive Species Council (DISC) assessment of invasive plants was conducted in 2003, and followed protocol developed by NatureServe. A second assessment was done in 2006, following the same protocol. After the 2006 assessment, DISC developed three invasive categories – widespread and invasive, restricted and invasive, and restricted and potentially invasive. In 2019, DISC recognized that a revision of the 2006 list of invasive plants was needed, and that the NatureServe protocol should be modified to make it more relative to the state of Delaware. The current assessment is based on this modified protocol and intended for educational purposes
The protocols are documented in the Plant Species Assessment Protocol document.
Based on the expert assessments, an I-Rank, or invasive rank was determined based on expert responses denoting the level at which a species is invasive in the identified geographic area, in this case, the state of Delaware. These ranks are categorized by high, medium, low, and insignificant. If a species was ranked as high, medium, or low, they are deemed invasive to some degree by the experts and; therefore, are included in the current iteration of the DISC list of Invasive Plant Species. Species ranked as insignificant, were added to the DISC Watch List and will be reevaluated in two years when the list will again be revised. Additionally, for future revisions to the list, selected species thought to be invasive in Delaware will also be evaluated. In contrast to the 2006 DISC list of invasive plants, the new list includes only two categories – invasive and watch list. Below are the results.
Download the Current DISC Invasive Plant List Conclusion Document (January 2024)
DISC Invasive Plant List
Scientific and common names are based on: McAvoy, W.A. 2023. The Flora of Delaware Database. Delaware Division of Fish and Wildlife, Species Conservation and Research Program, Smyrna, Delaware.
DISC Invasive Plant Watch List
Scientific and common names are based on: McAvoy, W.A. 2023. The Flora of Delaware Database. Delaware Division of Fish and Wildlife, Species Conservation and Research Program, Smyrna, Delaware.
Trees and Shrubs
| Species | Common Name |
|---|---|
| Acer palmatum | Japanese maple |
| Acer platanoides | Norway maple |
| Ailanthus altissima | tree-of-heaven |
| Albizia julibrissin | silktree |
| Aralia elata | Japanese angelica tree |
| Benthamidia japonica | Kousa dogwood |
| Berberis thunbergii | Japanese barberry |
| Broussonetia papyrifera | paper-mulberry |
| Elaeagnus umbellata | autumn olive |
| Euonymus alatus | winged euonymus |
| Ilex crenata | Japanese holly |
| Koelreuteria paniculata | golden rain tree |
| Ligustrum obtusifolium var. obtusifolium | border privet |
| Ligustrum sinense | Chinese privet |
| Ligustrum vulgare | common privet |
| Lonicera maackii | Amur honeysuckle |
| Lonicera morrowii | Morrow’s honeysuckle |
| Lonicera tatarica | Tartarian honeysuckle |
| Morus alba | white mulberry |
| Paulownia tomentosa | princess-tree |
| Phellodendron amurense | Amur cork tree |
| Pinus thunbergiana | Japanese black pine |
| Prunus avium | sweet cherry |
| Prunus subhirtella | weeping Higan cherry |
| Pyrus calleryana | Bradford pear |
| Quercus acutissima | sawtooth oak |
| Rhamnus davurica | lance-leaf buckthorn |
| Rhodotypos scandens | black jetbead |
| Robinia pseudoacacia | white flowered locust |
| Rosa multiflora | multiflora rose |
| Rubus parvifolius | three-leaf blackberry |
| Rubus phoenicolasius | wineberry |
| Viburnum dilatatum | linden viburnum |
| Viburnum plicatum | doublefile viburnum |
| Viburnum setigerum | tea viburnum |
| Viburnum sieboldii | Siebold’s viburnum |
Vines
| Species | Common Name |
|---|---|
| Akebia quinata | chocolate vine |
| Ampelopsis glandulosa | porcelainberry |
| Celastrus orbiculatus | Asiatic bittersweet |
| sweet autumn clematis | |
| Commelina communis | Asiatic dayflower |
| Convolvulus arvensis | field bindweed |
| Euonymus fortunei | wintercreeper |
| Hedera helix | English ivy |
| Hedera hibernica | Atlantic ivy |
| Humulus scandens | Japanese hops |
| Lonicera japonica | Japanese honeysuckle |
| Passiflora incarnata | passionflower |
| Pueraria montana var. lobata | kudzu |
| Vinca minor | common periwinkle |
| Vitex rotundifolia | beach vitex |
| Wisteria floribunda | Chinese wisteria |
| Species | Common Name |
|---|---|
| Acer palmatum | Japanese maple |
| Acer platanoides | Norway maple |
| Ailanthus altissima | tree-of-heaven |
| Albizia julibrissin | silktree |
| Aralia elata | Japanese angelica tree |
| Benthamidia japonica | Kousa dogwood |
| Berberis thunbergii | Japanese barberry |
| Broussonetia papyrifera | paper-mulberry |
| Elaeagnus umbellata | autumn olive |
| Euonymus alatus | winged euonymus |
| Ilex crenata | Japanese holly |
| Koelreuteria paniculata | golden rain tree |
| Ligustrum obtusifolium var. obtusifolium | border privet |
| Ligustrum sinense | Chinese privet |
| Ligustrum vulgare | common privet |
| Lonicera maackii | Amur honeysuckle |
| Lonicera morrowii | Morrow’s honeysuckle |
| Lonicera tatarica | Tartarian honeysuckle |
| Morus alba | white mulberry |
| Paulownia tomentosa | princess-tree |
| Phellodendron amurense | Amur cork tree |
| Pinus thunbergiana | Japanese black pine |
| Prunus avium | sweet cherry |
| Prunus subhirtella | weeping Higan cherry |
| Pyrus calleryana | Bradford pear |
| Quercus acutissima | sawtooth oak |
| Rhamnus davurica | lance-leaf buckthorn |
| Rhodotypos scandens | black jetbead |
| Robinia pseudoacacia | white flowered locust |
| Rosa multiflora | multiflora rose |
| Rubus parvifolius | three-leaf blackberry |
| Rubus phoenicolasius | wineberry |
| Viburnum dilatatum | linden viburnum |
| Viburnum plicatum | doublefile viburnum |
| Viburnum setigerum | tea viburnum |
| Viburnum sieboldii | Siebold’s viburnum |
Forbs
| Species | Common Name |
|---|---|
| Acorus calamus | European sweetflag |
| Aegopodium padagraria | goutweed |
| Ajuga reptans | bugledweed |
| Alliaria petiolata | garlic mustard |
| Allium vineale | wild garlic |
| Artemesia vulgaris | mugwort |
| Cardamine impatiens | narrowleaf bittercress |
| Centaurea stoebe subsp. micranthos | spotted knapweed |
| Cirsium arvense | Canada thistle |
| Conium maculatum | poison hemlock |
| Datura stramonium | jimsonweed |
| Fallopia japonica | Japanese knotweed |
| Ficaria verna subsp. verna | lesser celandine |
| Glechoma hederacea | ground ivy |
| Hemerocallis fulva | oragne daylily |
| Iris pseudacorus | yellow flag |